An Evening of Jazz under the Stars
The fund raising event for Ladakh flood relief that was held on October 1st at the beautiful home of Anne and Neil Mathison was a tremendous success!
Ms Anne Mathison
An open letter from Anne to all who helped make the evening so enjoyable and productive:
The Charity Jazz Night for Ladakh was a great success. Approximately 250 people came along to this outdoor evening event in a lovely black and white home in Ridley Park. The music of the Miles Tranter Jazz Band set the scene and the weather was perfect.
Pennie Jackson who works with Bill Kite in Ladakh presented an emotionally and visually moving presentation of the current tragedy facing those in Ladakh. Many people spoke about how this impacted them throughout the evening. Beautiful slides were also shown depicting the absolute beauty of Ladakh. Sophie and Tarni in Grade 11, spoke briefly about the importance of compassion.
Many communities were represented at the event, the medical and dental missions who travel to Ladakh annually, parents and teachers of UWC, Tanglin School and the Canadian school and a bevy of friends and relatives. From UWC, Two Grade 8 boys, Alexander and Rahul did a superb job manning the front gate. Two Grade 10 students Lauren and Jenny did the important job of traffic control and twelve UWC Grade 11 students helped out with serving food and selling raffle tickets. Nikki Cooper did a great job taking the photos and a group of close girlfriends helped with the raffle and the manning of the wine sales. Thanks everyone!
The Auction was small and specific to the Himalayas. Items such as a Tibetan Thangkas, a beautiful painting by Alpana Vij, a trek offered by Bill Kite and an 18th century Shan alabaster Buddha were on offer. “Skilly” did a great job auctioneering as always.
We had a raffle with a difference with people choosing their own prize when their tickets were drawn. It was like being at a Christmas party, a lot of excitement and fun was had choosing!
We had great sponsorship from caterers such as the Marmalade Pantry Group, Jones the Grocer, Culina and Picotin with vastly reduced wine prices from Underground Wines. Our catering wonder woman, Janine Campbell, made every cheeseboard look like a work of art. Hardly a morsel was left!
The generosity of the retail community, as well as generous friends have made this event a huge success. We made in excess of $50,000, which will be donated to the Lamdon Social Welfare Society.
Thank you to Andy Cockburn, Janine Campbell and Pennie Jackson, UWC and to the Miles Tranter Jazz Ensemble and to ALL our sponsors and finally to Bill Kite who alerted us to this disaster thus motivating us all to take action quickly.
See www.ladakhfloodrelief.org for further sponsorship and pictures of this event
With love
Anne Mathison
Some pictures from the evening!
Anne welcomes her over 250 guests
Co-host Neil Mathison with some of his guests
Anne & Neil’s daughter Sophie and her friend Tarni recited a moving rendition of HH Dalai Lama’s encouragement to “Never Give Up”
Mr Anthony Skillicorn (aka Skilly) enthusiastically auctioned off several beautiful items which raised significant additional money for LadakhSincere thanks to the following individuals and businesses who helped to make the event such an overwhelming success
| Friends of the Evening | |||||
| Surname | First Names | ||||
| Kling | Kevin | ||||
| Adams | Georgina & Roslyn | ||||
| Andriesz | Sabreena | ||||
| Ang | Marcus | ||||
| Asiatique | ivy/Chin/Ollie | ||||
| Attema | Grace and Ed | ||||
| Ballinger | Ken & Vera | ||||
| Barakat Brown | Mirna& jason | ||||
| Barbier | Kim & Christian | ||||
| Barnard | Lorraine, Mike and Linda | ||||
| Bernard | Viviana | ||||
| Bernerd | Kelly and Christophe | ||||
| Bim/Xue | see hwee/huimin | ||||
| Binnie | Sandra | ||||
| Bleasdale | Richard | ||||
| Brogden | Paul & Jezz | ||||
| Buirski | Stephanie and Mark | ||||
| Butcher | Julie & Andrew | ||||
| Calkhoven | Hester | ||||
| Campbell | Janine and Stuart | ||||
| Casanova | Nicki and Ed | ||||
| Chan | Alan/Yi How | ||||
| Chan | Ai Ding | ||||
| Chandilya | Inga/Mitta | ||||
| Chandraserekharan | Sumi & Biju | ||||
| Checco | Guiseppa | ||||
| Choa-Howard | Margaret | ||||
| Chua. Dr | Yang | ||||
| Cockburn | Andy & Karen | ||||
| Comer | Angela | ||||
| Coombe/0′Byrne | Fred & Aideen | ||||
| Cooper | Nikki | ||||
| Dahl | Astrid | ||||
| Daniels | Barry | ||||
| De Mello | Alexandra | ||||
| Dean | Simon | ||||
| Dixon | Andrew and Julia | ||||
| Dysselhot | Jos & Patou | ||||
| Edwards | Susan | ||||
| Elliot | Myra and John | ||||
| Elliot | Cathy | ||||
| Essame | Caroline & Andrew | ||||
| Everett | Martin and Nicola | ||||
| Fenchley | Simon | ||||
| Ferrin | Purni and Don | ||||
| Forbes-Harper | Nigel&Michelle | ||||
| Francis | Diana | ||||
| Gajardo | Eugenia | ||||
| Galangal Living | Elsebeth/Alan | ||||
| Geeves | Lynne and kevin | ||||
| Gibbons/Maslen | Corinne/Peter | ||||
| Gibbs | Liliana and Ian | ||||
| Gibbs/Huybens | Julie+ Bernard | ||||
| Gould | Jonathon | ||||
| Graf/ | Megan/Stacey | ||||
| Grice | Richard & Alix | ||||
| Grieveson | Joan | ||||
| Grundling | Sharlyne | ||||
| Guthrie | Kerry and Andrew | ||||
| Hambly | Marie & Alex | ||||
| Hansen | Amanda and Gerry | ||||
| Harayda | Nicola and Bob | ||||
| Hardy | Sarah | ||||
| Harris | Katy | ||||
| Harrold | Gisella and Roger | ||||
| Healey/Lane | Aidan & Aileen | ||||
| Hediard | Verena | ||||
| Hockett | Anne and Steve | ||||
| Hoddinot | Scott | ||||
| Hudson | Marie | ||||
| Hussein | Susan & Abbas | ||||
| Inglis/McGrath | Kim & Kevin | ||||
| Jackson | Sam/Caroline/Dominic | ||||
| Janssen | Susan ++ | ||||
| jenson | Jeanneane | ||||
| Johnson | Audrey | ||||
| Kaur | Manjit | ||||
| Keegan | Cheryl and Stephen | ||||
| kennedy-Cooke | Alison | ||||
| Kim Boon | Jenny and Kim Boon | ||||
| Knightly/Carter | Jenn & Dylan | ||||
| Koenig | Mylene and Christian | ||||
| Krishnan | Tiju and Preena | ||||
| Lapping | Kelly & Tom | ||||
| Lee | Catherine | ||||
| Lewis | Jenny | ||||
| Lim | leonard | ||||
| Little | Stephanie & Clive | ||||
| Marsh | Alistair & Jocelyn | ||||
| Martin | Angela | ||||
| Maslen | Cathy | ||||
| Maslen | Andrew | ||||
| Maxwell | Kim & Dave | ||||
| Mc Claren | Trish and Stewart | ||||
| Mc Night | Gary | ||||
| Mc Whirter | Debra | ||||
| McClaren | friends of | ||||
| McClurg/Haines | Grace and Mark | ||||
| McFadden | Anne and Declan | ||||
| McKenzie | Linnie | ||||
| Menon | Sumiand Naveen | ||||
| Menon | Murli and Usha | ||||
| Merchant | Jan and Raj | ||||
| Millberger/Harp | Bill+ Monica | ||||
| Mitchell | Margie and Pete | ||||
| Muller/Kocourek | Lisa and Paul | ||||
| Murphy | Geri | ||||
| Nelligan | Karen & Mark | ||||
| Nicolini | Enrica | ||||
| Nixon | Tina | ||||
| Oliver | Lindsey | ||||
| Ong | Teng Sin | ||||
| Palmer | Kris | ||||
| Pang | Yoke Teen and Lily | ||||
| Parsons | Andy and Jacqui | ||||
| Payne | Cindy | ||||
| Poulssen/Fend | Ebsen and Stephanie | ||||
| Price | Sam | ||||
| Price | Aloise and Dominic | ||||
| Rapp | Hilary & Philip | ||||
| Roden | David and Si | ||||
| Ross | Therese and Dave | ||||
| Sccdallar | Sally | ||||
| Scott | Jason & Jenny | ||||
| Sen | Bibi | ||||
| Sen | Madhurima/Bibi | ||||
| Shepherd | Dave & Sue | ||||
| Shophouse | Laura | ||||
| Siang | Yo Kung | ||||
| Skillicorn | Anthony | ||||
| Smallcombe | Helen and Husband | ||||
| Smart | Di and Henry | ||||
| Smit/Tucker | Diana & Peter | ||||
| Smith | Elsbeth/Mark | ||||
| Stafford | Sharlyne | ||||
| Stendebakken | Else & Anders | ||||
| Stendenbakken | Inger-Lise & Per | ||||
| Stretch | Rob | ||||
| Stubber/Hume | Gail & Brian | ||||
| Suple | Chris | ||||
| Sutter | Darika | ||||
| Tan | Gavin | ||||
| Tan/Khoo | Choon Huat/Beng Hwa | ||||
| Tan/Teo | Boon Hua/Siew Hong | ||||
| Tang | Chee Ming | ||||
| Teo | Miranda and partner | ||||
| Thygaran | Thygaran and spouse | ||||
| Tocher | Heleen and Graham | ||||
| Tranter | Abi | ||||
| Van de Heijden | Mary and Marcus | ||||
| Van der Zyl | Anna and Hubby | ||||
| Von Der Leuhe | Inka and Eric | ||||
| Wee | Bobby and Wilma | ||||
| Wilson | Shirley | ||||
| Wong | Mei Ying | ||||
| Wong | Adeline | ||||
| Wong/keng | Paul & Sandie | ||||
| Wright | Karen and Ashley | ||||
| Wright | Denise | ||||
| Private donors | |||||
| Chonng Yoong Hui | Joyce | ||||
| Jones | Dena | ||||
| Werner | Gudrun | ||||
| Gledhill | Jullie | ||||
| Ambrose | Mildred | ||||
| Ong | Sioe Hong | ||||
| Kirpalana | Ravina | ||||
| Ong | Su Hzeng | ||||
| Dhillion | Taran | ||||
| Sponsors | |||||
| Jones the Grocer | |||||
| Culina | |||||
| The Marmalade Group | |||||
| Picotin | |||||
| Underground Wines | |||||
| Brewerkz | |||||
| Auction/Raffle donors | |||||
| Shang Antiques | |||||
| Alpana Vij | |||||
| Tara Melwani | |||||
| Anne Mathison | |||||
| Bill Kite | |||||
| Lesli Beggren design | |||||
| Ketna Patel | |||||
| Diana Francis | |||||
| Kevin Geeves | |||||
| Heleen Tocher | |||||
| Eastern discoveries | |||||
| Tropical Lime | |||||
| Sublime | |||||
| Barnard family | |||||
| Red sea gallery | |||||
| Jehans carpets | |||||
| Boons potery | |||||
| Jacqui Hourihane | |||||
| John Erdos home stores | |||||
| Galangal living | |||||
| Originals | |||||
| Asiatique | |||||
| Tabline | |||||
| Roys master tailor | |||||
| Design intervention | |||||
| Hediard | |||||
| Kim Inglis | |||||




























content rss